Cost Guide • Updated 2026
Medicare Costs 2026 — Complete Premium & Deductible Breakdown
✓ Official 2026 CMS Data · ✓ All Parts A, B, C & D · ✓ IRMAA Surcharges
Medicare is not free. Understanding the complete cost picture — premiums, deductibles, and out-of-pocket costs across all parts — is essential for retirement planning. Here is the complete 2026 cost breakdown from official CMS data.
Medicare Part A Costs (Hospital)
| Cost Item | 2026 Amount | Notes |
| Part A premium (most people) | $0/month | Free if you or spouse have 40+ quarters of work |
| Part A premium (30-39 quarters) | $311/month | Reduced premium rate |
| Part A premium (under 30 quarters) | $565/month | Full premium rate |
| Hospital deductible (per benefit period) | $1,736 | Applies to first 60 days of hospital stay |
| Hospital coinsurance (days 61-90) | $433/day | Per day for days 61-90 |
| Hospital coinsurance (days 91+) | $866/day | Lifetime reserve days |
| Skilled nursing facility (days 21-100) | $216.50/day | Days 1-20 covered; days 101+ you pay all |
Medicare Part B Costs (Medical)
| Cost Item | 2026 Amount | Notes |
| Standard Part B premium | $202.90/month | Most Medicare beneficiaries pay this |
| Part B deductible | $283/year | You pay this once per year before coverage kicks in |
| Part B coinsurance | 20% | You pay 20% of approved costs after deductible |
IRMAA — Higher-Income Surcharges
If your modified adjusted gross income exceeds certain thresholds, you pay higher Part B and Part D premiums. These are called Income-Related Monthly Adjustment Amounts (IRMAA). Medicare uses your tax return from 2 years prior to determine IRMAA.
| Individual Income | Married Filing Jointly | Part B Premium 2026 |
| Up to $106,000 | Up to $212,000 | $202.90 (standard) |
| $106,001 – $133,000 | $212,001 – $266,000 | $285.60 |
| $133,001 – $167,000 | $266,001 – $334,000 | $406.90 |
| $167,001 – $200,000 | $334,001 – $400,000 | $528.10 |
| $200,001 – $500,000 | $400,001 – $750,000 | $628.90 |
| Over $500,000 | Over $750,000 | $671.20 |
Medicare Part D Costs (Prescription Drugs)
| Cost Item | 2026 Amount |
| Average Part D basic premium | ~$34.50/month |
| Maximum Part D deductible | $615 |
| Out-of-pocket cap for covered drugs | $2,100 (new in 2025, continues 2026) |
| National base beneficiary premium | $38.99/month (used for penalty calc) |
What Medicare Supplement Plans Add
A Medigap supplement plan covers most or all of the gaps left by Original Medicare. Plan G and Plan N are the most popular choices for new enrollees in 2026. Adding a supplement plan transforms unpredictable out-of-pocket costs into a fixed monthly premium.
| Plan | Typical Monthly Premium (Age 65) | Your Annual Max Out-of-Pocket |
| No supplement plan | $0 | Unlimited (20% of all costs) |
| Plan G | $120–$200 | $283 (Part B deductible only) |
| Plan N | $90–$160 | $283 + small copays |
| High-Deductible Plan G | $45–$85 | $2,950 then fully covered |
See your personalized cost comparison
Use our free Plan G vs Plan N calculator to see which costs less for your situation.
Calculate My Costs →